The Series M geared motor range takes advantage of many years of accumulated design expertise, together with the use of high quality materials and components. The end result is a series of speed reducing and geared motors offering high load carrying capacity, high efficiency, quiet running and reliability.
Unit Sizes:
01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 13, 14
Input Power:
Up to 90kW (121HP)
Output Torque:
Up to 11,000Nm (97,350 lb.in)
Gear Ratios:
1.4 to 70:1 double reduction, up to 250:1 triple reduction 16,200:1 in combined units
Motor Sizes:
IEC Frames from 63 to 280; NEMA Frames from 56 to 405
Features
Benefits
Size | M01 | M02 | M03 | M04 | M05 | M06 |
---|---|---|---|---|---|---|
Shaft Dia | 20 | 25 | 25 | 30 | 35 | 35 |
Shaft Length | 40 | 50 | 50 | 60 | 70 | 70 |
Centre Height | 75 | 90 | 90 | 115 | 115 | 130 |
Foot Print (L x W) | 110 x 11 0 | 130 x 110 | 130 x 110 | 165 x 135 | 165 x 135 | 195 x 150 |
Max Motor Size | 112 | 112 | 112 | 132 | 132 | 132 |
Size | M07 | M08 | M09 | M10 | M13 | M14 |
---|---|---|---|---|---|---|
Shaft Dia | 40 | 50 | 60 | 70 | 90 | 100 |
Shaft Length | 80 | 100 | 120 | 140 | 170 | 210 |
Centre Height | 140 | 180 | 225 | 250 | 265 | 300 |
Centre Height | 140 | 180 | 225 | 250 | 265 | 300 |
Foot Print (L x W) | 205 x 170 | 260 x 215 | 310 x 250 | 370 x 290 | 410 x 340 | 500 x 380 |
Max Motor Size | 160 | 160 | 225 | 225 | 280 | 280 |
Maximum Motor Size will depend upon the gearbox ratio selected.
For further information please contact your local branch.